browse · models · alibaba
alibaba model — context 128K, capabilities: vision · tool_use.
| Model ID | qwen-3-vl |
| Provider | alibaba |
| Family | qwen-3 |
| Status | active |
| Input $/MTok | $0.7 |
| Output $/MTok | $2.1 |
| Cache read $/MTok | — |
| Cache write $/MTok | — |
| Context window | 128,000 tokens (128K) |
| Max output | 8,000 tokens (8K) |
| Input modalities | textimage |
| Output modalities | text |
| Capabilities | visiontool_use |
| Supported parameters | max_tokenstemperaturetop_ptoolstool_choice |
| Knowledge cutoff | 2024-12 |
| Release date | 2024-12-01 |
| Last synced | 2026-05-10 |
| Deprecated | — |
| Official docs | Open docs |
| Intelligence index | not measured |
| Throughput | — |
// claude-desktop / cursor / windsurf
{
"jsonrpc": "2.0",
"method": "tools/call",
"id": 1,
"params": {
"name": "get_model_pricing",
"arguments": { "model_id": "qwen-3-vl" }
}
}curl -X POST https://mcp.aiworkflowmcp.com/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","method":"tools/call","id":1,"params":{"name":"get_model_pricing","arguments":{"model_id":"qwen-3-vl"}}}'