browse · models · 01.AI
01.AI model — context 16K, capabilities: vision.
| Model ID | yi-vision |
| Provider | 01.AI |
| Family | yi |
| Status | active |
| Input $/MTok | $0.86 |
| Output $/MTok | $0.86 |
| Cache read $/MTok | — |
| Cache write $/MTok | — |
| Context window | 16,000 tokens (16K) |
| Max output | 8,000 tokens (8K) |
| Input modalities | textimage |
| Output modalities | text |
| Capabilities | vision |
| Supported parameters | max_tokenstemperaturetop_p |
| Knowledge cutoff | 2024-09 |
| Release date | 2024-09-01 |
| Last synced | 2026-05-10 |
| Deprecated | — |
| Official docs | Open docs |
| Intelligence index | not measured |
| Throughput | — |
// claude-desktop / cursor / windsurf
{
"jsonrpc": "2.0",
"method": "tools/call",
"id": 1,
"params": {
"name": "get_model_pricing",
"arguments": { "model_id": "yi-vision" }
}
}curl -X POST https://mcp.aiworkflowmcp.com/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","method":"tools/call","id":1,"params":{"name":"get_model_pricing","arguments":{"model_id":"yi-vision"}}}'