browse · models · alibaba
alibaba model — context 262K, capabilities: tool_use.
| Model ID | qwen-3-coder |
| Provider | alibaba |
| Family | qwen-3 |
| Status | active |
| Input $/MTok | $0.4 |
| Output $/MTok | $1.6 |
| Cache read $/MTok | — |
| Cache write $/MTok | — |
| Context window | 262,144 tokens (262K) |
| Max output | 262,100 tokens (262K) |
| Input modalities | text |
| Output modalities | text |
| Capabilities | tool_use |
| Supported parameters | max_tokenstemperaturetop_ptoolstool_choice |
| Knowledge cutoff | 2025-04 |
| Release date | 2025-04-01 |
| Last synced | 2026-05-13 |
| Deprecated | — |
| Official docs | Open docs |
| Intelligence index | not measured |
| Throughput | — |
// claude-desktop / cursor / windsurf
{
"jsonrpc": "2.0",
"method": "tools/call",
"id": 1,
"params": {
"name": "get_model_pricing",
"arguments": { "model_id": "qwen-3-coder" }
}
}curl -X POST https://mcp.aiworkflowmcp.com/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","method":"tools/call","id":1,"params":{"name":"get_model_pricing","arguments":{"model_id":"qwen-3-coder"}}}'