browse · models · OpenAI
OpenAI model — context 1M, capabilities: vision · tool · json.
| Model ID | gpt-5.3 |
| Provider | OpenAI |
| Family | GPT |
| Status | active |
| Input $/MTok | $10 |
| Output $/MTok | $40 |
| Cache read $/MTok | — |
| Cache write $/MTok | — |
| Context window | 1,000,000 tokens (1M) |
| Max output | — |
| Input modalities | textimage |
| Output modalities | text |
| Capabilities | visiontooljson |
| Supported parameters | max_tokenstemperaturetop_ptoolstool_choiceresponse_formatstructured_outputs |
| Knowledge cutoff | 2025-12 |
| Release date | 2026-03-10 |
| Last synced | — |
| Deprecated | — |
| Official docs | — |
| Intelligence index | 89 / 100 |
| Throughput | 65 tokens/s |
// claude-desktop / cursor / windsurf
{
"jsonrpc": "2.0",
"method": "tools/call",
"id": 1,
"params": {
"name": "get_model_pricing",
"arguments": { "model_id": "gpt-5.3" }
}
}curl -X POST https://mcp.aiworkflowmcp.com/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","method":"tools/call","id":1,"params":{"name":"get_model_pricing","arguments":{"model_id":"gpt-5.3"}}}'