browse · models · anyscale
anyscale model — context 16K, capabilities: .
| Model ID | anyscale-mistral-7b-instruct-v0.1 |
| Provider | anyscale |
| Family | mistral-7b |
| Status | active |
| Input $/MTok | $0.15 |
| Output $/MTok | $0.15 |
| Cache read $/MTok | — |
| Cache write $/MTok | — |
| Context window | 16,384 tokens (16K) |
| Max output | 16,384 tokens (16K) |
| Input modalities | text |
| Output modalities | text |
| Capabilities | |
| Supported parameters | max_tokenstemperaturetop_p |
| Knowledge cutoff | 1970-01 |
| Release date | 1970-01-01 |
| Last synced | 2026-05-13 |
| Deprecated | — |
| Official docs | Open docs |
| Intelligence index | not measured |
| Throughput | — |
// claude-desktop / cursor / windsurf
{
"jsonrpc": "2.0",
"method": "tools/call",
"id": 1,
"params": {
"name": "get_model_pricing",
"arguments": { "model_id": "anyscale-mistral-7b-instruct-v0.1" }
}
}curl -X POST https://mcp.aiworkflowmcp.com/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","method":"tools/call","id":1,"params":{"name":"get_model_pricing","arguments":{"model_id":"anyscale-mistral-7b-instruct-v0.1"}}}'