browse · models · Anthropic
Anthropic model — context 200K, capabilities: .
| Model ID | anthropic-claude-3-opus-20240229 |
| Provider | Anthropic |
| Family | claude-3 |
| Status | active |
| Input $/MTok | $15 |
| Output $/MTok | $75 |
| Cache read $/MTok | — |
| Cache write $/MTok | — |
| Context window | 200,000 tokens (200K) |
| Max output | 4,096 tokens (4K) |
| Input modalities | text |
| Output modalities | text |
| Capabilities | |
| Supported parameters | max_tokenstemperaturetop_p |
| Knowledge cutoff | 1970-01 |
| Release date | 1970-01-01 |
| Last synced | 2026-05-13 |
| Deprecated | — |
| Official docs | Open docs |
| Intelligence index | not measured |
| Throughput | — |
// claude-desktop / cursor / windsurf
{
"jsonrpc": "2.0",
"method": "tools/call",
"id": 1,
"params": {
"name": "get_model_pricing",
"arguments": { "model_id": "anthropic-claude-3-opus-20240229" }
}
}curl -X POST https://mcp.aiworkflowmcp.com/mcp \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","method":"tools/call","id":1,"params":{"name":"get_model_pricing","arguments":{"model_id":"anthropic-claude-3-opus-20240229"}}}'